Gilded as charged | Dating apps attach themselves to the Pokémon craze | Twitter will stream its first eSports competition, starting today | Facebook crushes Q2 earnings, hits 1.71B users and record share price | SurveyMonkey study finds social media apps ruled mobile in first half of 2016 | Zuck says augmented reality will flourish on phones before glasses | Will Facebook be your next call center operator? |
SATURDAY, JULY 30 2016 THIS WEEK'S TOP STORIES: |
|  |
| |
| TOP HEADLINE | Devin Coldewey  | The threat of advertising skulks outside the periphery of every free site or service, but the more terrifying thought is that, to paraphrase "Scary Stories to... Read More… |
|
| |
| Sarah Perez  | Pokémon Go may be the perfect dating app: you're out in the real world, have an immediate way to start a conversation with an attractive stranger and, clearly,... Read More… |
|
| |
| Sarah Perez  | It's no Twitch, but Twitter this weekend will live stream its first eSports competition on its service, thanks to a partnership with Eleague. Twitter will... Read More… |
|
| |
| Josh Constine  | Coming off an all-time high stock price of $123.34, Facebook in Q2 2016 smashed earnings again. The social network continued steady growth just slightly slower... Read More… |
|
| |
| Lucia Maffei  | A new study from SurveyMonkey Intelligence revealed the 30 most-downloaded and most-used apps in the American iOS and Android app stores so far this year.... Read More… |
|
| |
| Josh Constine  | Snapchat selfie lenses and Pokemon Go, not Magic Leap and HoloLens. Smartphones are how Mark Zuckerberg sees augmented reality going mainstream, rather than... Read More… |
|
| |
| Gregg Zegras  | How would you describe Facebook? Historically, it's been the social hub of billions of users looking to stay connected with friends and family. Yet in recent... Read More… |
|
| |
| |
|
No comments:
Post a Comment