Ticwatch 2 is a slick smartwatch that raised $500K on Kickstarter in just 3 days | Indonesia will be Asia’s next biggest e-commerce market | Uber focuses on services as it begins to see profits in Southeast Asia | Baidu, China’s dominant search firm, suffers record profit drop | The threats and challenges for Netflix in Asia | Sony posts $205M profit as downsized mobile business stops bleeding cash | New Redmi Pro gives Xiaomi’s budget smartphone line a touch of class |
SATURDAY, JULY 30 2016 THIS WEEK'S TOP STORIES: |
|  |
| |
| TOP HEADLINE | Jon Russell  | If you haven't been tempted to buy a smartwatch yet, or have been disappointed by your purchase of an Apple Watch, one of Samsung's (many) Gear wearables or... Read More… |
|
| |
| Hugh Harsono  | Indonesia presents much opportunity for e-commerce among other emerging Asian economies, with current projections putting this archipelago nation's e-market... Read More… |
|
| |
| Jon Russell  | Uber has abandoned its 'land grab' approach to Southeast Asia and instead switched its focus to new products and services as it begins to see profitability in... Read More… |
|
| |
| Jon Russell  | Baidu may be the dominant search company in China by some margin, but it is currently in the midst of its toughest period. The firm today reported its largest... Read More… |
|
| |
| Harris Siddiqui  | Netflix, a company that used to send you DVDs by mail and was almost sold to Blockbuster for a paltry $50 million, is now a juggernaut staring down big TV... Read More… |
|
| |
| Jon Russell  | Sony posted a slim ¥21.2 billion ($205 million) profit for its Q1 2016. That's down on the ¥82.4 billion profit it carded this time last year, but in general... Read More… |
|
| |
| Jon Russell  | Xiaomi dropped a surprise today when it outed its first laptop -- perhaps predictably a cheap rival to Apple's Macbook -- at an event in Beijing, but it also... Read More… |
|
| |
| |
|
No comments:
Post a Comment